• 9

Scorecard

Men’s Rating/Slope & Total Ydg

Black 73.5/140 6780
Blue 71.2/132 6290
White 68.6/123 5762
Gold 66.6/116 5264
Green/Gold 64.0/109 4694
Green 62.6/104 4483

Women’s Rating/Slope & Total Ydg

Gold 72.6/136 5264
Gold/Green 69.4/129 4694
Green 67.7/121 4483
* Player’s combo is based off Blue Tees. 3289/3137 = 6426
* Green/Gold combo is based off Green Tees. 2400/2296 = 4694

Men’s Rating/Slope & Total Ydg

Black 0-4
Blue 5-14
White (M) 15+
Gold (M) Seniors
Gold (W) 0-5
Green/Gold (W) 6-12
Green (W) 13+
Hole123456789Out
Black 406 408 192 331 502 420 537 219 451 3466
Blue 370 365 171 331 484 390 500 201 422 3234
White 328 308 145 301 464 360 490 179 395 2970
Gold 289 273 137 261 403 335 470 156 364 2688
Green 250 243 81 240 361 258 410 135 306 2284
Par 4 4 3 4 5 4 5 3 4 36
Handicap 7 5 15 13 11 3 17 9 1  
Hole101112131415161718InTotal
Black 380 417 183 409 501 422 397 168 437 3314 6780
Blue 336 387 156 384 476 398 365 137 417 3056 6290
White 297 369 133 356 450 364 330 113 380 2792 5762
Gold 253 341 118 303 425 364 330 90 352 2576 5264
Green 209 295 87 230 400 302 306 70 300 2199 4483
Par 4 4 3 4 5 4 4 3 4 35 71
Handicap 14 6 18 4 12 8 10 16 2    
Close